Half goals
Chances of goals in each half for the next four days, built from each league’s own first-half share of goals this season.
| Match | 1st half 0.5+ | 1st half 1.5+ | 2nd half 0.5+ | 2nd half 1.5+ | Goal in both | Busier half |
|---|---|---|---|---|---|---|
| 41% | 53% | 63% | 2nd | |||
| 37% | 48% | 58% | 2nd | |||
| 36% | 47% | 57% | 2nd | |||
| 34% | 54% | 59% | 2nd | |||
| 34% | 44% | 54% | 2nd | |||
| 33% | 52% | 57% | 2nd | |||
| 32% | 43% | 53% | 2nd | |||
| 32% | 43% | 53% | 2nd | |||
| 31% | 51% | 56% | 2nd | |||
| 31% | 41% | 51% | 2nd | |||
| 30% | 49% | 54% | 2nd | |||
| 30% | 40% | 50% | 2nd | |||
| 29% | 39% | 49% | 2nd | |||
| 29% | 48% | 53% | 2nd | |||
| 29% | 39% | 48% | 2nd |
No fixtures match these filters.
About half-goal estimates
How are half-time goal chances worked out?
We split each match's expected goals between the halves using the share of goals that league has actually produced before half-time this season, then calculate the chance of at least one, or two, goals in each half.
Why is the second half usually busier?
Across most leagues more goals arrive after the break, as legs tire, teams chase results and substitutes come on. Our goal timing page shows the split for every league.
Probabilities are estimates from a statistical model built on this season's results and, where available, bookmaker prices. They are not guarantees and are not betting advice. 18+ only. Read the disclaimer.
