18+Predictions are model estimates, not certainties. Never bet more than you can afford to lose. Free help: BeGambleAware.org · 0808 8020 133
0

League tables

Standings and season numbers for 13 leagues. Open a league for the full table with every team’s form.

LeagueGamesGoals per gameHome winsDrawsAway winsBTTSOver 2.5Leaders
Premier LeagueEngland 100 2.73 42% 27% 31% 49% 47% Arsenal 27 pts
La LigaSpain 119 2.89 44% 26% 30% 55% 55% Barcelona 33 pts
Serie AItaly 110 3.11 46% 17% 36% 58% 60% Lazio 29 pts
BundesligaGermany 81 3.48 51% 21% 28% 60% 70% Bayern 21 pts
Ligue 1France 90 2.96 47% 22% 31% 59% 57% PSG 23 pts
ChampionshipEngland 180 2.96 43% 26% 31% 62% 62% Birmingham 29 pts
Scottish PremiershipScotland 75 2.85 41% 23% 36% 56% 57% Celtic 31 pts
League OneEngland 158 2.79 42% 30% 28% 57% 53% Huddersfield 29 pts
League TwoEngland 164 2.68 48% 33% 20% 58% 47% Salford City 31 pts
EredivisieNetherlands 108 3.89 34% 28% 38% 70% 72% PSV 26 pts
Primeira LigaPortugal 98 2.63 40% 20% 40% 47% 53% FC Porto 33 pts
Süper LigTurkey 99 3.01 47% 16% 36% 45% 60% Galatasaray 28 pts
Belgian Pro LeagueBelgium 99 3.19 52% 18% 30% 48% 64% Union SG 29 pts

Season figures cover league games in our data since the start of the 2026–27 season. Tables refresh every six hours.

Matchday wire