League tables
Standings and season numbers for 13 leagues. Open a league for the full table with every team’s form.
| League | Games | Goals per game | Home wins | Draws | Away wins | BTTS | Over 2.5 | Leaders |
|---|---|---|---|---|---|---|---|---|
| Premier LeagueEngland | 100 | 2.73 | 42% | 27% | 31% | 49% | 47% | |
| La LigaSpain | 119 | 2.89 | 44% | 26% | 30% | 55% | 55% | |
| Serie AItaly | 110 | 3.11 | 46% | 17% | 36% | 58% | 60% | |
| BundesligaGermany | 81 | 3.48 | 51% | 21% | 28% | 60% | 70% | |
| Ligue 1France | 90 | 2.96 | 47% | 22% | 31% | 59% | 57% | |
| ChampionshipEngland | 180 | 2.96 | 43% | 26% | 31% | 62% | 62% | |
| Scottish PremiershipScotland | 75 | 2.85 | 41% | 23% | 36% | 56% | 57% | |
| League OneEngland | 158 | 2.79 | 42% | 30% | 28% | 57% | 53% | |
| League TwoEngland | 164 | 2.68 | 48% | 33% | 20% | 58% | 47% | |
| EredivisieNetherlands | 108 | 3.89 | 34% | 28% | 38% | 70% | 72% | |
| Primeira LigaPortugal | 98 | 2.63 | 40% | 20% | 40% | 47% | 53% | |
| Süper LigTurkey | 99 | 3.01 | 47% | 16% | 36% | 45% | 60% | |
| Belgian Pro LeagueBelgium | 99 | 3.19 | 52% | 18% | 30% | 48% | 64% |
Season figures cover league games in our data since the start of the 2026–27 season. Tables refresh every six hours.