L1E
34%28%38%
Over 2.5 50%BTTS 55%
Blackpool
Standings, form and goal numbers for the League One (England), with predictions for the next seven days.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | +16 | 29 | DWWWW | |
| 2 | 14 | 8 | 2 | 4 | +12 | 26 | WLDWW | |
| 3 | 13 | 7 | 5 | 1 | +11 | 26 | WDWDW | |
| 4 | 14 | 7 | 3 | 4 | +6 | 24 | DWWWW | |
| 5 | 14 | 7 | 2 | 5 | +2 | 23 | DWLLW | |
| 6 | 14 | 6 | 4 | 4 | +10 | 22 | LDWWL | |
| 7 | 13 | 6 | 4 | 3 | +2 | 22 | LDDWD | |
| 8 | 14 | 5 | 6 | 3 | 0 | 21 | LDLDW | |
| 9 | 13 | 5 | 5 | 3 | +8 | 20 | DDLLW | |
| 10 | 13 | 5 | 4 | 4 | +3 | 19 | DWLWW | |
| 11 | 13 | 5 | 4 | 4 | +2 | 19 | DLWWD | |
| 12 | 13 | 4 | 6 | 3 | +2 | 18 | WWWLW | |
| 13 | 13 | 4 | 6 | 3 | -2 | 18 | WDDWL | |
| 14 | 13 | 5 | 2 | 6 | +5 | 17 | WLLWD | |
| 15 | 14 | 4 | 5 | 5 | -3 | 17 | LWDDL | |
| 16 | 12 | 4 | 4 | 4 | +4 | 16 | DLWLW | |
| 17 | 12 | 3 | 5 | 4 | -1 | 14 | WDWLL | |
| 18 | 13 | 3 | 4 | 6 | -12 | 13 | LDLLL | |
| 19 | 12 | 3 | 3 | 6 | -4 | 12 | DLWLL | |
| 20 | 13 | 3 | 3 | 7 | -8 | 12 | LLWLL | |
| 21 | 14 | 3 | 2 | 9 | -11 | 11 | DWLLL | |
| 22 | 13 | 2 | 4 | 7 | -12 | 10 | LDLDW | |
| 23 | 12 | 2 | 3 | 7 | -10 | 9 | DLLLL | |
| 24 | 13 | 2 | 3 | 8 | -20 | 9 | LLDLL |
Probabilities are estimates from a statistical model built on this season's results and, where available, bookmaker prices. They are not guarantees and are not betting advice. 18+ only. Read the disclaimer.
Don’t hunt for predictions. Let them find you. Daily match reads on Telegram.
Join on TelegramJoin the WinnScore channel and get the model’s lean on three matches a day, with the key numbers and a link to the full match page. Free to join.
Join on Telegram Statistical estimates only, never guaranteed. Not betting advice. 18+ · BeGambleAware.org