Ligue 1 table
Standings, form and goal numbers for the Ligue 1 (France), with predictions for the next seven days.
- Games
- 90
- Goals per game
- 2.96
- BTTS
- 59%
- Over 2.5
- 57%
- Home wins
- 47%
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | +12 | 23 | WWWWW | |
| 2 | 10 | 6 | 3 | 1 | +7 | 21 | WDWDL | |
| 3 | 10 | 6 | 2 | 2 | +7 | 20 | WWLWL | |
| 4 | 10 | 6 | 0 | 4 | +8 | 18 | WWWWL | |
| 5 | 10 | 5 | 2 | 3 | +6 | 17 | LDWLL | |
| 6 | 10 | 5 | 2 | 3 | +3 | 17 | WWWLW | |
| 7 | 10 | 4 | 4 | 2 | +2 | 16 | DWLDW | |
| 8 | 10 | 5 | 1 | 4 | 0 | 16 | LDLWD | |
| 9 | 10 | 4 | 3 | 3 | +6 | 15 | WWLDW | |
| 10 | 10 | 4 | 3 | 3 | +1 | 15 | WLDWW | |
| 11 | 10 | 4 | 1 | 5 | +2 | 13 | LLLWL | |
| 12 | 10 | 3 | 4 | 3 | +1 | 13 | WLDWD | |
| 13 | 10 | 3 | 1 | 6 | -4 | 10 | LWLLL | |
| 14 | 10 | 3 | 1 | 6 | -11 | 10 | LLDWL | |
| 15 | 10 | 1 | 5 | 4 | -7 | 8 | DLDLL | |
| 16 | 10 | 2 | 2 | 6 | -10 | 8 | LLDLL | |
| 17 | 10 | 2 | 2 | 6 | -10 | 8 | LWDLL | |
| 18 | 10 | 0 | 2 | 8 | -13 | 2 | LLLLL |
When Ligue 1 goals arrive
12%1–15
12%16–30
18%31–45+
18%46–60
17%61–75
23%76–90+
Probabilities are estimates from a statistical model built on this season's results and, where available, bookmaker prices. They are not guarantees and are not betting advice. 18+ only. Read the disclaimer.
