Bundesliga table
Standings, form and goal numbers for the Bundesliga (Germany), with predictions for the next seven days.
- Games
- 81
- Goals per game
- 3.48
- BTTS
- 60%
- Over 2.5
- 70%
- Home wins
- 51%
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | +20 | 21 | WWDWD | |
| 2 | 9 | 6 | 3 | 0 | +9 | 21 | WWDWW | |
| 3 | 9 | 6 | 1 | 2 | +10 | 19 | WWWLL | |
| 4 | 9 | 6 | 0 | 3 | +14 | 18 | WLWWL | |
| 5 | 9 | 5 | 1 | 3 | +3 | 16 | WLLLW | |
| 6 | 9 | 4 | 3 | 2 | +2 | 15 | LWWDD | |
| 7 | 9 | 4 | 1 | 4 | -1 | 13 | LWLWL | |
| 8 | 9 | 4 | 0 | 5 | 0 | 12 | WLWLD | |
| 9 | 9 | 4 | 0 | 5 | -1 | 12 | WDLWW | |
| 10 | 9 | 3 | 3 | 3 | -5 | 12 | DWLWL | |
| 11 | 9 | 4 | 0 | 5 | -10 | 12 | WLLWW | |
| 12 | 9 | 3 | 1 | 5 | -1 | 10 | LLLWL | |
| 13 | 9 | 2 | 4 | 3 | -3 | 10 | DDWDL | |
| 14 | 9 | 2 | 3 | 4 | 0 | 9 | LLDLD | |
| 15 | 9 | 2 | 3 | 4 | -4 | 9 | LDDLW | |
| 16 | 9 | 1 | 4 | 4 | -14 | 7 | LDDDW | |
| 17 | 9 | 1 | 3 | 5 | -6 | 6 | LLDLL | |
| 18 | 9 | 1 | 1 | 7 | -13 | 4 | LDWLL |
When Bundesliga goals arrive
15%1–15
13%16–30
12%31–45+
17%46–60
15%61–75
29%76–90+
Probabilities are estimates from a statistical model built on this season's results and, where available, bookmaker prices. They are not guarantees and are not betting advice. 18+ only. Read the disclaimer.
