Eredivisie table
Standings, form and goal numbers for the Eredivisie (Netherlands), with predictions for the next seven days.
- Games
- 108
- Goals per game
- 3.89
- BTTS
- 70%
- Over 2.5
- 72%
- Home wins
- 34%
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | +25 | 26 | WLWDW | |
| 2 | 12 | 7 | 4 | 1 | +19 | 25 | LLDDL | |
| 3 | 12 | 7 | 4 | 1 | +17 | 25 | DWWWW | |
| 4 | 12 | 7 | 3 | 2 | +18 | 24 | DWWWW | |
| 5 | 12 | 7 | 2 | 3 | +8 | 23 | WLLLW | |
| 6 | 12 | 6 | 3 | 3 | +8 | 21 | WWWWL | |
| 7 | 12 | 5 | 5 | 2 | 0 | 20 | DDWDD | |
| 8 | 12 | 4 | 5 | 3 | -3 | 17 | WLWLD | |
| 9 | 12 | 4 | 3 | 5 | +1 | 15 | LLDLW | |
| 10 | 12 | 4 | 3 | 5 | -2 | 15 | LWWDW | |
| 11 | 12 | 3 | 5 | 4 | -1 | 14 | WWLDW | |
| 12 | 12 | 3 | 3 | 6 | -8 | 12 | LWLWD | |
| 13 | 12 | 3 | 3 | 6 | -11 | 12 | DWDWL | |
| 14 | 12 | 3 | 3 | 6 | -13 | 12 | LLDWW | |
| 15 | 12 | 3 | 2 | 7 | -13 | 11 | LLLLL | |
| 16 | 12 | 2 | 4 | 6 | -7 | 10 | DWLLD | |
| 17 | 12 | 2 | 3 | 7 | -9 | 9 | WLLWD | |
| 18 | 12 | 0 | 3 | 9 | -29 | 3 | DLLLL |
When Eredivisie goals arrive
13%1–15
14%16–30
17%31–45+
16%46–60
18%61–75
21%76–90+
Probabilities are estimates from a statistical model built on this season's results and, where available, bookmaker prices. They are not guarantees and are not betting advice. 18+ only. Read the disclaimer.
